Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:12 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:54197683
A curved screen QWERTY slider by BlackBerry that runs Android, are we getting this right? We double checked and the Priv is just as exciting as it is unique. Honestly, it is one of those things many may've fantasized about but nobody actually believed would happen. It's also probably the last chance for BlackBerry to try and turn things around.
The BlackBerry Priv is a risky and costly venture - acknowledging the irony of saying that about a device, which is both superbly equipped and tightly secured.
Hopefully, for BlackBerry's sake, the Priv will meet the expectations it set for itself and go down as a visionary, not an anomaly. Before we start exploring it though, we simply feel compelled to stop and let its marvelous ambivalence sink in.
Launch | 2015, October | |
---|---|---|
Available. Released 2015, November |
Body | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) | |
---|---|---|
192 g (6.77 oz) | ||
QWERTY | ||
Plastic body | ||
Nano-SIM | ||
- Capacitive touch 4-row BlackBerry keyboard |
Display | AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | ||
1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | ||
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
- Curved edge screen |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Single | 18 MP, f/2.2, 27mm (wide), 1/2.4", OIS PDAF |
---|---|---|
Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort 4K) |
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (STV100-1, STV100-2, STV100-5, STV100-6) - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3410 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 73 h |
Misc | Colors | Black |
---|---|---|
Price | About 270 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|