Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:18 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:41690580
Crafted with a distinct zero-gap aluminum unibody, the HTC One is ready to reshape your smartphone experience with a live homescreen that streams all of your favorite content, a photo gallery that comes to life, and dual frontal stereo speakers.. Not all carrier features may be supported. It will not work with CDMA carriers like Verizon Wireless, Alltel and Sprint. Color: Black.
Device Type: | Phone |
Brand: | |
Operating System (OS): | |
Variant: | 32 GB |
Product code: | m7 |
Dimensions: | 5.41 x 2.69 x 0.37 inches |
Weight: | 5.04 ounces |
Colors: | Black, Red and White |
Scratch Resistant Glass: | Yes |
Release date: | 2013-02-19 |
Price: | $ 380.00 |
Display | |
Screen Type: | S-LCD 3 |
Size: | 4.7 inches |
Resolution: | 1080 x 1920 pixels (Full HD) |
Pixel density: | 469 pixels per inch |
Touch screen: | Capacitive, Multi-touch |
Hardware | |
Chipset: | Qualcomm Snapdragon 600 APQ8064T |
Processor: | Krait 300 (Quad-Core 1700 MHz) |
RAM Memory: | 2 GB |
Graphics Processor: | Adreno 320 (400 MHz) |
Internal Memory: | 32 GB |
SD Card Slot: | No SD card slot |
Battery | |
Battery type: | Li-Polymer |
Removable: | No |
Capacity: | 2300 mAh |
Stand-by Time: | 461 hours |
Talk Time: | 18 hours |
Camera | |
Back camera: | 4 megapixels |
Aperture: | f/2.00 |
Focal length: | 28mm (35mm equivalence) |
Sensor size: | 0.33 inches (1/3") |
Flash: | Yes |
Front camera: | 2.1 megapixels |
Max video resolution: | 1920 x 1080 (30 fps) (Full HD) |
Max slow motion video: | 768 x 432 (96 fps) |
Camera features: | Auto-Focus, Fast Burst Mode, Geo Tagging, HDR Mode, Optical Image Stabilization and Slow Motion Video (3.2 times slower) |
Networks | |
Wi-Fi: | Yes |
Mobile Hotspot: | Yes |
SIM Card Type: | Micro SIM |
CDMA Bands: | 800, 1900 |
GSM Bands: | 850, 900, 1800, 1900 |
UMTS Bands: | 850, 900, 1900, 2100 |
LTE (4G) Bands: | 800 (band 18), 1800 (band 3), 2600 (band 7) |
Technologies: | LTE (4G), HSPA, UMTS, EDGE, GPRS, GSM and CDMA |
Other Features | |
Bluetooth: | Version 4.0 |
GPS: | Yes |
NFC (Near Field Communication): | Yes |
Infra-red: | Yes |
Radio: | FM Radio |
Sensors: | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |