Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:14 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:33210098
No other smartphone offers a combination of rugged, security and lifestyle features. The KYOCERA DuraForce PRO is designed and built for people who play hard and work harder. Don't do rugged like an amateur. Do rugged like a pro.
Network
Launch | 2016, August | |
---|---|---|
Available. Released 2016, October |
Body | 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in) | |
---|---|---|
230 g (8.11 oz) | ||
Nano-SIM | ||
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - Push-to-talk button |
Display | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
5.0 inches (~63.3% screen-to-body ratio) | ||
1080 x 1920 pixels (~441 ppi pixel density) | ||
Multitouch | Yes | |
Protection | Yes |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | Dual 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.264/WMV player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3240 mAh battery |
---|
Misc | Colors | Black |
---|