Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:30 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:20452303
Room to See and Swipe The LG Aristo 5 comes with a 5.7 FullVision HD+ Display. Value your viewing space and immerse yourself in movies, games, and more on a device that's nearly all screen. Capture Fast Action Get crisp action shots with this 13 MP rear-facing camera
SUMMARY | |
* | Usable memory varies depending on software versions and settings. |
Battery Capacity | 3,000 mAh (TYP), 2,890 mAh (MIN)** (Non-Removable) |
Memory | 2GB RAM |
Carrier | T-Mobile |
Screen Resolution | 1520 x 720 pixels |
Processor | MediaTek MT6762 2.0GHz Octa-Core |
Storage | 32GB (up to 18.15GB usable)* |
** | Third-party testing conducted on battery model BL-T39. Min capacity: 2,890 mAh; Typ capacity: 3,000 mAh. Actual battery time and performance may vary depending on network connectivity and application use. |
Rear Camera Resolution | 13MP PDAF & 5MP Wide |
Front Camera Resolution | 5MP |
TECHNICAL SPECIFICATIONS | |
Platform | Android 10 |
Processor | MediaTek MT6762 2.0GHz Octa-Core |
RAM | 2GB |
Talk Time | up to 10 hours* |
Battery Capacity | 3,000 mAh (TYP), 2,890 mAh (MIN)* (Non-Removable) |
* | Third-party testing conducted on battery model BL-T39. Min capacity: 2,890 mAh; Typ capacity: 3,000 mAh. Actual battery time and performance may vary depending on network connectivity and application use. |
Charging | Micro USB |
Hearing Aid Compatible | M3/T3 rating |
UPC | |
UPC | 610214663863 |
Additional UPC | 652810834407 |