Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:22 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:18015714
Launch | 2016, October 04. Released 2016, October 20 | |
---|---|---|
Discontinued |
Body | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | |
---|---|---|
168 g (5.93 oz) | ||
Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame | ||
Nano-SIM | ||
Water-repellent coating |
Display | AMOLED | |
---|---|---|
5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | ||
1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | ||
Corning Gorilla Glass 4 |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Selfie camera | Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3450 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD | |
Stand-by | Up to 552 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 130 h |
Misc | Colors | Quite Black, Very Silver, Really Blue |
---|---|---|
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) | |
Price | About 400 EUR |
Tests | Performance | Basemark OS II 2.0: 2281 Basemark X: 30861 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
Camera | Photo / Video | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|